updated |
![]()
Requirements for the
Associate of Arts include areas A through E of the core curriculum
plus COMM 2280 (3 semester hours), 15 hours of electives, and 2 hours of Physical
Education.
FOR MORE INFORMATION: Frequently Asked Questions
PDF VERSION OF THE AA
CHECKLIST
(requires Acrobat
Reader)
![]()
| Area A -- Essential Skills -- 9 hours | Area D -- Science, Math & Technology -- 10-11 hours | ||||
| ENGL 1101-Composition and Rhetoric | I. | One laboratory science course selected from: | |||
| ENGL 1102 or 1102H - Composition and Literature | BIOL 1107 -- Principles of Biology I | ||||
| CHEM 1151/1151L -- Survey of Chemistry I | |||||
| One course selected from: | CHEM 1211/1211L -- Principles of Chemistry I | ||||
| MATH 1101 - Mathematical Modelling | PHSC 1211/1211L --Physical Environment | ||||
| MATH 1111 - College Algebra | PHSC 1212/1212L -- Chemical Environment | ||||
| MATH 1113 - Precalculus Mathematics | PHYS 1111/1111L -- Introductory Physics I | ||||
| MATH 1161 - Calculus | PHYS 2211/2211L -- General Physics I | ||||
| II. | One science course selected from: | ||||
| Area B -- Institutional Options -- 4-5 hours | ASTR 1010 -- Astronomy of the Solar System | ||||
| Ethics & Values | BIOL 1107 -- Principles of Biology I | ||||
| One course selected from: | BIOL 1108 -- Principles of Biology II | ||||
| CHEM 2600 -- Ethical/Moral Issues in Sciences | BIOL 1120 -- The Diversity of Life | ||||
| ENGL 2000 -- Ethics and Values in Literature | BIOL 1121 -- Human Biology | ||||
| ETHC 2000 -- Interdisciplinary Ethics | BIOL 1122 -- Environmental Biology | ||||
| HIST 2000 -- Ethics and Values in History | CHEM 1151/1151L -- Survey of Chemistry I | ||||
| PHIIL 2251 -- Intro to Ethics & Contem. Phil | CHEM 1152/1152L -- Survey of Chemistry II | ||||
| PHIL/POLS 2390 -Human Values/Public Problems | CHEM 1211/1211L -- Principles of Chemistry I | ||||
| POLS 1200 -- Ethical Theories in Government | CHEM 1212/1212L -- Principles of Chemistry II | ||||
| GEOL 2010 -- Introduction to Physical Geology | |||||
| Global Perspectives | PHSC 1211/1211L -- Physical Environment | ||||
| One course selected from: | PHSC 1212/1212L -- Chemical Environment | ||||
| ANTH 1150 -- Global Perspectives in Anthropology | III. | One math, science, or technology course: | |||
| CHEM 2200 -- Science, Technology/Modern World | ASTR 1010 -- Astronomy of the Solar System | ||||
| CRJU 2010 -- Universal Justice | BIOl 1107 -- Principles of Biology I | ||||
| ECON 1150 -- Global Economic Problems | BIOL 1108 -- Principles of Biology II | ||||
| ENGL 2050 -- Africa and the Diaspora | BIOL 1120 -- The Diversity of Life | ||||
| EURO 2000 -- European Union | BIOL 1121 -- Human Biology | ||||
| GEOG 1100 -- World Regional Georgraphy | BIOL 1122 -- Environmental Biology | ||||
| GEOG 2120 -- Cultural Geography | CHEM 1151/1151L -- Survey of Chemistry I | ||||
| HIST 1111- Civilization I | CHEM 1152/1152L -- Survey of Chemistry II | ||||
| HIST 1112 or 1112H -- Civilization II | CHEM 1211/1211L -- Principles of Chemistry I | ||||
| HIST 2100 -- Africa and the Diaspora | CHEM 1212/1212L -- Principles of Chemistry II | ||||
| HONS 2000 -- Honors Topics in Global Perspectives | CSCI 1150 -- Fund. of the Internet and WWW | ||||
| POLS 1150 -- World Politics | CSCI 1301 -- Introduction to Programming Principles | ||||
| PUBL/POLS 2250 --International Organizations | GEOL 2010 -- Introduction to Physical Geology | ||||
| MATH 1113 -- Precalculus Mathematics | |||||
| MATH 1161 -- Calculus I | |||||
| Area C - Humanities & Fine Arts - 6 hours | MATH 1950 -- Applied Math for Non-Science Majors | ||||
| I. | One course selected from: | MATH 2200 -- The Spirit and Structure of Math | |||
| ENGL 2100 or 2100H -- Literature and Humanities | MATH/CSCI 2252 -- Computational Methods in Statistics | ||||
| PHIL 2201 -- Introduction to Philosophy | MATH 2900 -- The Spirit and Structure of Mathematics | ||||
| PHIL 2251 -- Intro to Ethics and Moral Philosophy | PHSC 1211/1211L -- Physical Environment | ||||
| PHSC 1212/1212L -- Chemical Environment | |||||
| II. | One course selected from: | PHYS 1111/1111L -- Introductory Physics I | |||
| ARAP 1100 -- Art Appreciation | PHYS 1112/1112L -- Introductory Physics II | ||||
| ARAP/MUSC 1270 -- World of Art and Music | PHYS 2211/2211L -- General Physics I | ||||
| ARHS 2710 --Art History I | PHYS 2212/2212L -- General Physics II | ||||
| ARHS 2720 -- Art History II | SCIE 1000 -- Introduction to Scientific Inquiry | ||||
| MUSC 1100 -- Music Appreciation | |||||
| THEA 1100 -- Theatre Appreciation | |||||
| THEA 1200 -- Introduction to Theatre | |||||
| THEA 2410 -- Oral Interpretation | |||||
| Area E -- Social Sciences -- 12 hours | Electives 18 hours | ||||
| I. | HIST/POLS 1100 -- Political History of America/Georgia | I. | COMM 2280 -- Speech Communication | ||
| II. | One course selected from: | ||||
| HIST 1111 -- Civilization I | |||||
| HIST 1112 or 1112H -- Civilization II | |||||
| III. | One course selected from: | ||||
| ANTH 1102 -- Introduction to Anthropology | Physical Education -- 2 hours | ||||
| ECON 2105 -- Principles of Macroeconomics | |||||
| ECON 2106 -- Principles of Microeconomics | |||||
| GEOG 2120 -- Cultural Geography | |||||
| PSYC 1101 or 1101H -- General Psychology | |||||
| SOCI 1101 -- Introductory Sociology | |||||
| IV. | One course selected from: | Regents' Exam | |||
| ANTH 1102 -- Introduction to Anthropology | |||||
| ECON 2105 -- Principles of Macroeconomics | Exit Exam (Academic Profile) | ||||
| ECON 2106 -- Principles of Microeconomics | |||||
| GEOG 2120 -- Cultural Geography | |||||
| HIST 1111 -- Civilization I | |||||
| HIST 1112 or 1112H -- Civilization II | |||||
| HIST 2111 -- History of America to 1877 | |||||
| HIST 2112 -- History of America since 1865 | |||||
| POLS 2100 -- Introduction to Political Science | |||||
| PSYC 1101 or 1101H -- General Psychology | |||||
| SOCI 1101 -- Introductory Sociology | |||||
General Studies Home |
Bachelor's Degree | Associate's Degree
| Nordquist Home | AASU Home
e-mail: nordquist@mail.com 22 Jul 2001 |
||
| AASU Home | Visitor Information AASU | Site Map | Applying to AASU |
| Faculty and Staff | Administration | Student Resources | Distance Learning |
| Colleges and Schools | Athletics | Alumni | Web Coursework | Financial Aid |
| Continuing Education | News and Information | Library |