![]()
Off-Campus
& Distance Learning Committee
GLOBE Database for AASU (12/2000)
| Institution | Institutional URL | Subject | Prefix | Number | Title | Level | Cr Hrs | Del Tech | On-Campus Requirement | Course Description | Comments | Contact Information | ||
| Armstrong Atlantic State University | www.armstrong.edu | CEUG | 2100 | Teaching & the Exceptional child | Und | 3 | on-line | None | Orientation to professional teaching and to the exceptional child with emphasis on educational implications and rehabilitation requirements. | Prerequisite: CEIG 1010 | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | HLPR | 2000 | Intro Research in Hlth Prof | Und | 2 | on-line | orientation recommended | Methods of scientific research in hlth prof | adm-info@mail.armstrong.edu | ||||
| Armstrong Atlantic State University | www.armstrong.edu | HLPR | 4200 | Interdiscp Hlth Profess Sem | Und | 2 | on-line | orientation recommended | Interdisciplinary analysis of hlth issues | Seniors in health professions programs | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | HLPR | 4200 | Interdisciplinary Health Professiona Seminar | Und | 3 | on-line | None | Interdisciplinary analysis of health care issues and research. | Prerequisite: MATH 2200 and either HLPR 2000 or DHED 3300; Open only to seniors in health professions programs | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | HSCC | 2110 | Health & Human Development | Und | 3 | on-line | orientation recommended | Survey of Health Issues over the Life Span | none | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | POLS | 1100 | Polit Hist Amer/GA | Und | 3 | on-line | None | Hist/constitution of US and GA | Satisfies all USG leg/hist grad req | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 3190 | Principles of Radiation Therapy | Und | 3 | on-line | orientation recommended | Etiology and epidemiology of cancer and it's treatment. | Permission of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 3301 | Clinical Education I (Radiation Therapy) | Und | 1 | on-line | orientation recommended | A supervised orientation to radiation therapy clinical practice. | Permission of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 3302 | Clinical Education I I (Radiation Therapy) | Und | 2 | on-line | orientation recommended | A supervised clinical experience in the application and delivery of radiation therapy. | RADS 3301 and Permission of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4111 | Advanced Imaging in MRI | Und | 3 | on-line | orientation recommended | Instrumentation, operation, and clinical uses of Magnetic Resonance Imaging | Permission of Instructor and RADS 4090 (Radiographic Physics) | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4112 | Advanced Imaging in CT | Und | 3 | on-line | orientation recommended | Instrumentation, operation, and clinical uses of Computerized Tomography | Permission of Instructor and RADS 4090 (Radiographic Physics) | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4113 | Advanced Imaging in Mammography | Und | 3 | on-line | orientation recommended | Instrumentation, operation, and clinical uses of mammography. | Permission of Instructor and RADS 4090 (Radiographic Physics) | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4114 | Advanced Imaging in CVIT | Und | 3 | on-line | orientation recommended | Instrumentation, operation, and clinical uses of CardioVascular Interventional Radiology | Permission of Instructor and RADS 4090 (Radiographic Physics) | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4165 | Clinical Education V in Advanced Imaging | Und | 7 | on-line | orientation recommended | Supervised clinical practice in radiographic procedures in computerized tomography, magnetic resonance imaging, cardiovascular Interventional radiology or mammography. | Permission Of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4201 | Radiation Oncology I | Und | 3 | on-line | orientation recommended | Etiology, epidemiology, treatment, and prognosis of cancers affecting the head and neck, respiratory, digestive and central nervous systems | Permission of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4202 | Radiation Oncology II | Und | 3 | on-line | orientation recommended | Etiology, epidemiology, treatment, and prognosis of cancers affecting the urinary, integumentary, and reproductive systems including lymphomas and leukemias. | RADS 4201 | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4240 | Radiation Therapy Physics | Und | 3 | on-line | orientation recommended | The structure of matter, nuclear transformations, production of x-rays, clinical radiation generators, interactions of ionizing radiation, measurement of ionizing radiation, quality of x-ray beams, measurement of absorbed dose, dose distribution and scatter analysis, electron beam therapy, and brachytherapy. | Permission of Instructor and RADS 3090 (Intro to Radiation Physics) | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4260 | Treatment Planning in Radiation Therapy | Und | 3 | on-line | orientation recommended | Planning and calculation of dosage for a range of cancer treatment techniques with and without computer assistance. | Permission of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4280 | Quality Assurance in Radiation Therapy | Und | 1 | on-line | orientation recommended | Total quality management concepts and principles in a radiation oncology department. Emphasis on quality assurance and JCAHO standards. | Permission of Instructor and RADS 4240 | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4303 | Clinical Education III in Radiation Therapy | Und | 4 | on-line | orientation recommended | A supervised clinical experience in the application and delivery of radiation therapy. | Permission of Instructor and RADS 3302 | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4304 | Clinical Education IV in Radiation Therapy | Und | 3 | on-line | orientation recommended | A supervised clinical experience in the application and delivery of radiation therapy. | Permission of Instructor and RADS 4303 | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4305 | Clinical Education V in Radiation Therapy | Und | 4 | on-line | orientation recommended | Capstone clinical education course in the application and delivery of radiation therapy. | Permission of Instructor and RADS 4304 | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4410 | Cross-Sectional Anatomy | Und | 3 | on-line | orientation recommended | Three-dimensional anatomical relationships of cross-sectional anatomy slices and images produced by computed tomography and magnetic resonance imaging. | Permission of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | RADS | 4430 | Professional Practice Seminar (in Radiologic Sciences) | Und | 3 | on-line | orientation recommended | Capstone course on major trends and issues affecting present day radiologic sciences. | Permission of Instructor | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | PUBH | 7740 | Health & Human Development | 3 | on-line | orientation recommended | Survey of Health Issues over the Life Span | graduate student status | adm-info@mail.armstrong.edu | ||||
| Armstrong Atlantic State University | www.armstrong.edu | EELE | 7100 | Early Chldhd Methods | Grad | 3 | GSAMS | None | Prog devel for ages 4-5 | Sections at AASU and Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | EEXE | 7032 | Methods/Strategies for Teaching the Learning Disabled | Grad | 3 | GSAMS | None | In-depth study of remediation methods | adm-info@mail.armstrong.edu | ||||
| Armstrong Atlantic State University | www.armstrong.edu | MATH | 7210 | Quantitative Methods for Healthcare Decision Making | Grad | 3 | GSAMS | None | Application of analysis to admin. problems in heatlh care | Sections at AASU and Medical College of Georgia | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGED | 7030 | Advisor/Advisee and Exploatory Programs | Grad | 3 | GSAMS | None | Affective education components and snall group programs | Sections at AASU and Medical College of Georgia | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGED | 7040 | Lit for Mid Grds Lrnr | Grad | 3 | GSAMS | None | Early adolescent literature | Sections at AASU and Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGED | 7080 | Integrating Mid Grd Curr | Grad | 3 | GSAMS | None | Curriculum issues and trends | Sections at AASU and Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGED | 7250 | Seminar Mid Grds | Grad | 3 | GSAMS | None | Integration of theory and research | Sections at AASU and Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MHSA | 8610 | Hlth Care Economics | Grad | 3 | GSAMS | None | Micro and macro economics of hlth care | Sections at AASU and Medical College of Georgia | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MHSA | 8615 | Leg/Eth Envir Hlth Care | Grad | 3 | GSAMS | None | Legal/ethical health care decisions | Sections at AASU and Medical College of Georgia | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MHSA | 8630 | Hlth Care Financial Mgmt | Grad | 3 | GSAMS | None | Financial management for hlth setting | Sections at AASU and Medical College of Georgia | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MHSA | 8640 | Managed Health Care | Grad | 3 | GSAMS | None | History/rationale for managed care | Sections at AASU and Medical College of Georgia | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | NURS | 8864 | Leg/Eth Envir Hlth Care | Grad | 3 | GSAMS | None | Application of legal/ethical issues | Section at AASU | ||||
| Armstrong Atlantic State University | www.armstrong.edu | CHEM | 2010 | Essentials of Chemistry | Und | 3 | GSAMS | None | Quantitative survey of chemical sciences | adm-info@mail.armstrong.edu | ||||
| Armstrong Atlantic State University | www.armstrong.edu | DHYG | 1100 | Head/Neck Anatomy | Und | 2 | GSAMS | None | Anatomy of the oral cavity | Dental hygiene majors only; sections at AASU, Brunswick Center & East Georgia College | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | DHYG | 1130 | Gen & Oral Path/Oral Histol | Und | 2 | GSAMS | None | Oral pathology, histology & embryology | Dental hygiene majors only; sections at AASU, Brunswick Center & East Georgia College | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | DHYG | 1140 | Periodontics | Und | 2 | GSAMS | None | Periodontal health and disease | Dental hygiene majors only; sections at AASU, Brunswick Center & East Georgia College | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | DHYG | 2230 | Applied Nutrition | Und | 2 | GSAMS | None | Nutrition education and dental hygiene | adm-info@mail.armstrong.edu | ||||
| Armstrong Atlantic State University | www.armstrong.edu | ECUG | 3040 | Childhood & Adolescence | Und | 3 | GSAMS | None | Development from pre-natal thru adolescence | Sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | ECUG | 3050 | Curr & Meth P-5 | Und | 3 | GSAMS | None | Curr, strat, materials for P-5 | Sections at Brunswick Center & Camden Center[1] | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | ECUG | 3060 | Language & Cognition | Und | 3 | GSAMS | None | Dev of language and its relationships | Admission to Teacher Education; sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | HLPR | 2000 | Intro Research in Hlth Prof | Und | 2 | GSAMS | None | Methods of scientific research in hlth prof | Sections at AASU and Liberty Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 2150 | Adolescent Grwth/Devel | Und | 3 | GSAMS | None | Development from puberty to adult | Sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 3060 | Curr/Meth (4-8) | Und | 3 | GSAMS | None | Curr, strat & materials for 4-8 grades | Sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 3071 | Lang Arts Thry & Practice | Und | 3 | GSAMS | None | Focus on lit and communicative arts for adolescents | Admission to Teacher Education; sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 3080 | Student Prog Evaluation | Und | 3 | GSAMS | None | Evaluation and research in education | Admission to Teacher Education; sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 3351 | Sec Schl Curr/Meth Gen | Und | 3 | GSAMS | None | Observation, analysis and examining ed models | Admission to Teacher Education; sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 4090 | Classroom Mgmt (4-8) | Und | 3 | GSAMS | None | Create well managed class/behavior mgmt | Admission to Teacher Education; sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 4340 | Phys Sci Thry/Practice (4-8) | Und | 3 | GSAMS | None | Physical science for middle grades | Admission to Teacher Education; sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | MGSE | 4630 | Classroom Management | Und | 3 | GSAMS | None | Create well managed class/behavior mgmt | Admission to Teacher Education; sections at Brunswick Center & Camden Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | NURS | 4000 | Professional Nursing Practice | Und | 4 | GSAMS | None | Socialization process to promote role transition | adm-info@mail.armstrong.edu | ||||
| Armstrong Atlantic State University | www.armstrong.edu | NURS | 4002 | Ldrshp Mgmt-Prof Nurses | Und | 4 | GSAMS | None | Ldrship/mgmt in practice setting | Admission to RN options program; sections at AASU and Brunswick Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | NURS | 4003 | Hlth Care Sys & Policy | Und | 3 | GSAMS | None | Hlth systems from global perspective | Admission to RN options program; sections at AASU and Brunswick Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | NURS | 4004 | Health Assessment | Und | 4 | GSAMS | None | Hlth assessment of individual/family | Admission to RN options program; sections at AASU and Brunswick Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | NURS | 4004L | Hlth Assess Ind & Fam Lab | Und | 0 | GSAMS | None | Hlth assessment lab | Admission to RN options program; sections at AASU and Brunswick Center | adm-info@mail.armstrong.edu | |||
| Armstrong Atlantic State University | www.armstrong.edu | NURS | 4445 | Nursing Research | Und | 3 | GSAMS | None | Research as basis for evidence based practice | adm-info@mail.armstrong.edu | ||||
| Armstrong Atlantic State University | www.armstrong.edu | RGTR | 198 | Regents' Reading Prep | Und | 3 | GSAMS | None | Review to prepare for Regents' Test in Rdg | adm-info@mail.armstrong.edu | ||||
[1]
22 December 2000